| Product Introduction | ||
| Model | BL1610 | |
| Cell Series (S) | 5-16S | |
| Applicable battery | LiFePO4, NCM & LTO | |
| Continuous discharge current | 100A | |
| Basic Functions | Size | 144*80*14.6mm |
| BMS Offline Protection | Equipped | |
| Enclosure Design | Weatherproof Design – PCB with Conformal Coating | |
| Overcurrent Solution | MOS | |
| Modular Expandable Design | Integrated | |
| SOC Tracking | Coulomb Counter (Drift <3%) | |
| Charging Method | Same Port | |
| Communication | UART, RS485,Bluetooth | |
| Secondary Overvoltage Protection | Equipped | |
| Precise monitoring and balancing | Full-Time Automatic Balancing | |
| Thermal Runaway Pre-Warning | Multi-layer redundancy + gas/impedance monitoring, alerts before failure | |
| Other Functions | Alarm Functions | |
| Multiple sleep and wake-up methods. | ||
| Voltage/Cell/MOS temperature/Short circuit detection | ||
| Current integration function | ||
| etc | ||
| Software | APP/Host Computer/IoT Cloud Platform | |
| Optional Features | Communication | CAN, Isolated RS-485, LTE, 4G/5G |
| Remote Positioning | GPS / BDS (BeiDou Navigation Satellite System) | |
| Smart Handshake | Automatic Inverter Handshake Protocol | |
| Low Temperature Charging | Heater Port Ready (Charges at -45°C to +75℃) | |
| Connection Safety | Anti-Spark (Pre-charge Resistor) | |
| Regenerative Braking | Downhill Regeneration Protection | |
| Cloud-based Remote Calibration & Management | Real-time Data Control & Monitoring | Remote Charge/Discharge Control |
| Battery Abnormality Alert | ||
| Low Battery Warning | ||
| Voltage & SOC & Cycle Count | ||
| Cell Temperature & PCB / MOS Temp | ||
| Real-time GPS Tracking | Remote monitoring of battery operational status | |
| OTA | Remote OTA update for the BMS & Communication module | |
